| Product Type | Ammo |
|---|---|
| Manufacturer | Ammo Incorporated |
| Condition | New |
| Bullet Weight | 660 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 10 |
| Ammo Caliber | .50 BMG |
| Manufacturer SKU | 50BMG660FMJ-A10 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2900 |
| Muzzle Energy (ft lbs) | 12327 |
| UPC Barcode | 818778022649 |
| Cost Per Round | $4 per round |
Use Type
Range Training















Reviews
There are no reviews yet.